Branches & Needles
Frame, Easy Assembly
Lighting & Electrical
*Warranties based on 90-day decorative seasonal use
Available Sizes: Tower Trees and Mini Frame Trees
Tower Trees
Height & Light Color/Count | Width (in) | Light Color & Count | Tip Count | |
---|---|---|---|---|
12 ft w/ Warm White LED 2,200 | 88" | Warm White LED 2,200 | 6,494 | Request Info |
14 ft w/ Warm White LED 3,000 | 96" | Warm White LED 3,000 | 9,246 | Request Info |
16 ft w/ Warm White LED 3,900 | 106" | Warm White LED 3,900 | 12,342 | Request Info |
18 ft w/ Warm White LED 5,100 | 116" | Warm White LED 5,100 | 16,470 | Request Info |
20 ft w/ Warm White LED 6,500 | 126" | Warm White LED 6,500 | 21,286 | Request Info |
22 ft w/ Warm White LED 8,300 | 136" | Warm White LED 8,300 | 27,478 | Request Info |
24 ft w/ Warm White LED 10,300 | 146" | Warm White LED 10,300 | 34,358 | Request Info |
26 ft w/ Warm White LED 12,700 | 156" | Warm White LED 12,700 | 42,614 | Request Info |
28 ft w/ Warm White LED 15,500 | 166" | Warm White LED 15,500 | 52,246 | Request Info |
30 ft w/ Warm White LED 18,300 | 176" | Warm White LED 18,300 | 61,878 | Request Info |
32 ft w/ Warm White LED 21,500 | 186" | Warm White LED 21,500 | 72,886 | Request Info |
34 ft w/ Warm White LED 25,100 | 196" | Warm White LED 25,100 | 85,270 | Request Info |
36 ft w/ Warm White LED 29,100 | 206" | Warm White LED 29,100 | 99,030 | Request Info |
38 ft w/ Warm White LED 33,300 | 216" | Warm White LED 33,300 | 113,487 | Request Info |
40 ft w/ Warm White LED 37,500 | 226" | Warm White LED 37,500 | 127,926 | Request Info |
42 ft w/ Warm White LED 42,300 | 236" | Warm White LED 42,300 | 144,438 | Request Info |
44 ft w/ Warm White LED 47,100 | 246" | Warm White LED 47,100 | 160,950 | Request Info |
46 ft w/ Warm White LED 52,500 | 256" | Warm White LED 52,500 | 179,526 | Request Info |
48 ft w/ Warm White LED 58,100 | 266" | Warm White LED 58,100 | 198,790 | Request Info |
50 ft w/ Warm White LED 64,500 | 276" | Warm White LED 64,500 | 220,806 | Request Info |
52 ft w/ Warm White LED 70,900 | 286" | Warm White LED 70,900 | 242,822 | Request Info |
54 ft w/ Warm White LED 77,300 | 296" | Warm White LED 77,300 | 264,838 | Request Info |
58 ft w/ Warm White LED 91,700 | 316" | Warm White LED 91,700 | 314,374 | Request Info |
60 ft w/ Warm White LED 98,900 | 326" | Warm White LED 98,900 | 339,142 | Request Info |
Mini Frame Trees
Height & Light Color/Count | Width (in) | Light Color & Count | Tip Count | |
---|---|---|---|---|
12 ft w/ Warm White LED 1,900 | 75" | Warm White LED 1,900 | 5,713 | Request Info |
15 ft w/ Warm White LED 3,250 | 88" | Warm White LED 3,250 | 9,925 | Request Info |
Need help deciding which tree and greenery is best for you?
1-855-942-7100