Best selection of outdoor rated commercial Christmas trees, wreaths and garland.
Sequoia Commercial Christmas Trees & Greenery
*Warranties based on 90-day decorative seasonal use
Available Sizes: Full and Slender
Full Profile
Height & Light Color/Count | Width (in) | Light Color & Count | Tip Count | |
---|---|---|---|---|
7.5 ft w/ | 66" | Unlit | 2,035 | Login for Pricing |
6.5 ft w/ Clear 800 | 56" | Clear 800 | 1,435 | Login for Pricing |
6.5 ft w/ Warm White LED 800 | 55" | Warm White LED 800 | 1,432 | Login for Pricing |
7.5 ft w/ Warm White LED 1,250 | 61" | Warm White LED 1,250 | 2,036 | Login for Pricing |
8.5 ft w/ Clear 1,700 | 72" | Clear 1,700 | 2,923 | Login for Pricing |
9 ft w/ Warm White LED 1,950 | 70" | Warm White LED 1,950 | 3,332 | Login for Pricing |
Slender Profile
Height & Light Color/Count | Width (in) | Light Color & Count | Tip Count | |
---|---|---|---|---|
9.5 ft w/ | 56" | Unlit | 2,015 | Login for Pricing |
12 ft w/ | 65" | Unlit | 3,738 | Login for Pricing |
9 ft w/ | 48" | Unlit | 1,760 | Login for Pricing |
7.5 ft w/ Warm White LED 750 | 42" | Warm White LED 750 | 1,349 | Login for Pricing |
9 ft w/ Warm White LED 1,000 | 48" | Warm White LED 1,000 | 1,760 | Login for Pricing |
9.5 ft w/ Clear 1,100 | 56" | Clear 1,100 | 2,015 | Login for Pricing |
12 ft w/ Clear 1,800 | 65" | Clear 1,800 | 3,738 | Login for Pricing |
12 ft w/ Warm White LED 1,800 | 65" | Warm White LED 1,800 | 3,738 | Login for Pricing |
Need help on what tree and greenery is best for you?
1-855-942-7100